New & Expanding Businesses
Building and expansion activity continues strong in Greater Mankato. Since 2010 to present, area businesses have reported spending over $237,947,271 on renovations and new construction (60% companies reported construction costs). Over 4M square feet and $314M in construction costs have been reported for 2012 for approximately half the projects in 2012. The square footage has increased 279% from 2010 and 349% from 2011. The construction costs have increased over 328% from 2010 and over 96% in 2011. For details on these projects, download our report of business expansions in Greater Mankato.
Greater Mankato Business Pipeline
The following chart illustrates business/development investments occuring since January 1, 2010 or announced for future development. (updated: 1/7/2013)
| PRIMARY ECONOMY | Square feet | # businesses reported sf | Est. Construction Costs | # businesses reported cost |
|---|---|---|---|---|
| 2012 | 1,602,272 | 12 / 26 projects | $96,188,000 | 18 / 26 projects |
| 2011 | 440,026 | 12 / 13 projects | $11,048,900 | 8 / 13 projects |
| 2010 | 240,369 | 8 / 12 projects | $3,421,800 | 7 / 12 projects |
| Total | 2,282,667 | 32 / 51 projects | $110,658,700 | 33 / 51 projects |
PROFESSIONAL SERVICE ECONOMY | Square feet | # businesses reported sf | Est. Construction Costs | # businesses reported cost |
|---|---|---|---|---|
| 2012 | 701,718 | 18 / 47 projects | $100,360,171 | 26 / 47 projects |
| 2011 | 42,341 | 6 / 14 projects | $3,948,400 | 7 / 14 projects |
| 2010 | 434,738 | 24 / 33 projects | $58,236,400 | 22 / 33 projects |
| Total | 1,178,797 | 48 / 94 projects | $162,544,971 | 55 / 94 projects |
RETAIL SERVICE ECONOMY | Square feet | # businesses reported sf | Est. Construction Costs | # businesses reported cost |
|---|---|---|---|---|
| 2012 | 223,803 | 15 / 68 projects | $26,702,600 | 35 / 68 projects |
| 2011 | 241,023 | 17 / 27 projects | $8,151,100 | 18 / 27 projects |
| 2010 | 232,169 | 26 / 30 projects | $6,480,900 | 24 / 30 projects |
| Total | 696,995 | 58 / 125 projects | $41,334,600 | 77 /125 projects |
Combined | Square feet | # businesses reported sf | Est. Construction Costs | # businesses reported cost |
|---|---|---|---|---|
| 2012 | 2,527,793 | 45 / 141 projects | $223,250,771 | 81 / 141 projects |
| 2011 | 723,390 | 35 / 54 projects | $23,148,400 | 33 / 54 projects |
| 2010 | 907,276 | 58 / 75 projects | $68,139,100 | 53 / 75 projects |
| Total | 4,158,459 | 138 / 270 projects | $314,538,271 | 166 / 270 projects |



