Home Business & Industries Major Employers
Major Employers
The Greater Mankato region, includes Blue Earth and Nicollet counties (Mankato-North Mankato MSA), as well as the adjacent community of Le Sueur.
Employer | Employees |
| Taylor Companies (includes Taylor Corporation, Blue Hue, Card Fulfillment Services, Carlson Craft , Corporate Graphics Commercial, Corporate Graphics International, Cosco, Golden Heart, Fine Impressions, Label Works, Masterpiece Studios, Micro-Trak Systems, National Recognition Products, Navitor, Occasions Group, Precision Press, Thayer Publishing, Walters Publishing) | 3,100 |
| Mayo Clinic Health System | 2,200 |
| Minnesota State University, Mankato | 1,700 |
| Mankato Area Public Schools | 1,400 |
| Mankato Rehabilitation Center Inc. | 1,240 |
| Saint Peter Regional Treatment | 830 |
| Mankato Clinic | 682 |
| Gustavus Adolphus College | 680 |
| The Thro Company | 656 |
| Le Sueur Incorporated | 640 |
| Verizon Wireless | 540 |
| Kato Engineering/Reliance Electric | 476 |
| Blue Earth County | 415 |
| MTU Onsite Energy | 342 |
| City of Mankato | 322 |
| MICO Inc. | 310 |



