Labor Force Data
Data representative of the Mankato-North Mankato MSA (Blue Earth and Nicollet Counties), as well as the city of Le Sueur. Data complied by Greater Mankato Growth, August 2011.
Data at a glance
Total Establishments: 4,308
Total Employees: 57,563
Detail Data
Total Establishments by Size
Total Businesses by Establishment Type
Total Employees by Occupation
Total Employees by Major SIC
Total Employees by Establishment Type
TOTAL | % | |
| 1-4 Employees | 2407 | 56% |
| 5-9 Employees | 798 | 19% |
| 10-19 Employees | 549 | 13% |
| 20-49 Employees | 309 | 7% |
| 50-99 Employees | 129 | 3% |
| 100-249 Employees | 98 | 2% |
| 250-499 Employees | 12 | 0% |
| 500-999 Employees | 4 | 0% |
| 1000 Employees | 2 | 0% |
TOTAL | 4308 | |
TOTAL | % | |
| Agriculture, Forestry and Fishing | 76 | 2% |
| Agricultural Services | 93 | 2% |
| Coal and Ore Mining | 4 | 0% |
| Oil and Gas | 1 | 0% |
| General Construction | 124 | 3% |
| Heavy Construction | 239 | 6% |
| Food Manufacturing | 21 | 0% |
| Tobacco Manufacturing | 0 | 0% |
| Textile Mills | 1 | 0% |
| Apparel and Textile Manufacturing | 0 | 0% |
| Lumber and Wood Production | 11 | 0% |
| Furniture Manufacturing | 1 | 0% |
| Paper Manufacturing | 6 | 0% |
| Printing and Publishing | 43 | 1% |
| Chemicals | 4 | 0% |
| Petroleum Refining | 0 | 0% |
| Rubber and Plastics | 4 | 0% |
| Leather Manufacturing | 0 | 0% |
| Stone, Glass, and Concrete | 9 | 0% |
| Metals Fabrication | 16 | 0% |
| Machinery and Equipment Manufacturing | 63 | 1% |
| Transportation | 125 | 3% |
| Travel Services | 13 | 0% |
| Transport Services | 2 | 0% |
| Communications | 38 | 1% |
| Utilities | 15 | 0% |
| Durables Wholesale | 125 | 3% |
| Non Durables Wholesale | 74 | 2% |
| Building Materials, Hardware and Garden | 73 | 2% |
| General Merchandise Stores | 16 | 0% |
| Food Markets | 19 | 0% |
| Convenience Stores | 24 | 1% |
| Other Food Stores | 32 | 1% |
| Auto Dealers and Gas Stations | 99 | 2% |
| Clothing Stores | 59 | 1% |
| Furniture Stores | 27 | 1% |
| Home Furnishings | 36 | 1% |
| Electronics and Computer Stores | 24 | 1% |
| Music Stores | 5 | 0% |
| Restaurants | 125 | 3% |
| Other Food Service | 54 | 1% |
| Bars | 29 | 1% |
| Drug Stores | 11 | 0% |
| Liquor Stores | 27 | 1% |
| Specialty Stores | 189 | 4% |
| Catalog and Direct Sales | 5 | 0% |
| Banks and Financial Institutions | 122 | 3% |
| Insurance Carriers | 4 | 0% |
| Insurance Agents and Brokers | 159 | 4% |
| Real Estate | 198 | 5% |
| Hotels and Lodging | 34 | 1% |
| Dry Cleaning and Laundry | 23 | 1% |
| Beauty and Barber Shops | 87 | 2% |
| Other Personal Service | 79 | 2% |
| Advertising | 13 | 0% |
| Computer Services | 30 | 3% |
| Other Business Services | 136 | 3% |
| Auto Repair/Services | 127 | 3% |
| Miscellaneous Repair Services | 62 | 1% |
| Motion Pictures | 18 | 0% |
| Entertainment and Recreation Services | 70 | 2% |
| Health and Medical Services | 250 | 6% |
| Hospitals | 59 | 1% |
| Legal Services | 58 | 1% |
| Primary and Secondary Education | 66 | 2% |
| Colleges and Universities | 10 | 0% |
| Social Services | 165 | 4% |
| Child Care Services | 40 | 1% |
| Museums and Zoos | 10 | 0% |
| Membership Organizations | 177 | 4% |
| Professional Services | 112 | 3% |
| Government | 197 | 5% |
| Unclassified Establishments | 16 | 0% |
| Total | 4284 | |
TOTAL | % | |
| Executive, Managers, and Administrators | 6536 | 11% |
| Professional Specialty Occupations | 9261 | 16% |
| Sales Professionals | 1323 | 2% |
| Technologies and Technicians | 1931 | 3% |
| Sales Workers and Clerks | 5441 | 9% |
| Administrative Support Workers | 10261 | 18% |
| Technical, Sales, and Administrative: Field Occupations | 77 | 0% |
| Private Household Service | 4 | 0% |
| Protective Services | 732 | 1% |
| Other Services: Site Based | 8135 | 14% |
| Other Services: Field Based | 380 | 1% |
| Farming, Forestry, and Fishing | 1227 | 2% |
| Precision, Craft, and Repair: Site Based | 5541 | 10% |
| Construction, Repair, and Mining: Field Based | 1541 | 3% |
| Machine Operators, Assemblers, and Inspectors | 1721 | 3% |
| Transportation and Materials Moving Workers | 1747 | 3% |
| Handlers, Helpers and Laborers | 1672 | 3% |
| Total | 57530 | |
TOTAL | % | |
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 920 | 2% |
| Mining (SIC 10-14) | 151 | 0% |
| Construction (SIC 15-17) | 2577 | 4% |
| Manufacturing (SIC 20-39) | 7987 | 14% |
| Transportation and Communications (SIC 40-49) | 2249 | 4% |
| Wholesale Trade (SIC 50-51) | 2739 | 5% |
| Retail Trade (SIC 52-59) | 13391 | 23% |
| Finance, Insurance And Real Estate (SIC 60-69) | 2984 | 5% |
| Services (SIC 70-89) | 21907 | 38% |
| Public Administration (SIC 90-98) | 2627 | 5% |
| Unclassified (SIC 99) | 33 | 0% |
| Total | 57,565 | |
TOTAL | % | |
| Agriculture, Forestry and Fishing | 378 | 1% |
| Agricultural Services | 542 | 1% |
| Coal and Ore Mining | 149 | 0% |
| Oil and Gas | 2 | 0% |
| General Construction | 740 | 1% |
| Heavy Construction | 1837 | 3% |
| Food Manufacturing | 945 | 2% |
| Tobacco Manufacturing | 0 | 0% |
| Textile Mills | 5 | 0% |
| Apparel and Textile Manufacturing | 0 | 0% |
| Lumber and Wood Production | 73 | 0% |
| Furniture Manufacturing | 11 | 0% |
| Paper Manufacturing | 329 | 1% |
| Printing and Publishing | 2613 | 5% |
| Chemicals | 18 | 0% |
| Petroleum Refining | 0 | 0% |
| Rubber and Plastics | 207 | 0% |
| Leather Manufacturing | 0 | 0% |
| Stone, Glass, and Concrete | 329 | 1% |
| Metals Fabrication | 887 | 2% |
| Machinery and Equipment Manufacturing | 2570 | 4% |
| Transportation | 967 | 2% |
| Travel Services | 241 | 0% |
| Transport Services | 3 | 0% |
| Communications | 939 | 2% |
| Utilities | 99 | 0% |
| Durables Wholesale | 1559 | 3% |
| Non Durables Wholesale | 1180 | 2% |
| Building Materials, Hardware and Garden | 1253 | 2% |
| General Merchandise Stores | 1728 | 3% |
| Food Markets | 888 | 2% |
| Convenience Stores | 328 | 1% |
| Other Food Stores | 219 | 0% |
| Auto Dealers and Gas Stations | 1238 | 2% |
| Clothing Stores | 520 | 1% |
| Furniture Stores | 229 | 0% |
| Home Furnishings | 189 | 0% |
| Electronics and Computer Stores | 312 | 1% |
| Music Stores | 52 | 0% |
| Restaurants | 2999 | 5% |
| Other Food Service | 892 | 2% |
| Bars | 331 | 1% |
| Drug Stores | 395 | 1% |
| Liquor Stores | 185 | 0% |
| Specialty Stores | 1623 | 3% |
| Catalog and Direct Sales | 10 | 0% |
| Banks and Financial Institutions | 1425 | 2% |
| Insurance Carriers | 54 | 0% |
| Insurance Agents and Brokers | 527 | 1% |
| Real Estate | 978 | 2% |
| Hotels and Lodging | 730 | 1% |
| Dry Cleaning and Laundry | 187 | 0% |
| Beauty and Barber Shops | 378 | 1% |
| Other Personal Service | 228 | 0% |
| Advertising | 385 | 1% |
| Computer Services | 170 | 0% |
| Other Business Services | 1240 | 2% |
| Auto Repair/Services | 553 | 1% |
| Miscellaneous Repair Services | 142 | 0% |
| Motion Pictures | 120 | 0% |
| Entertainment and Recreation Services | 690 | 1% |
| Health and Medical Services | 2759 | 5% |
| Hospitals | 3726 | 6% |
| Legal Services | 313 | 1% |
| Primary and Secondary Education | 2906 | 5% |
| Colleges and Universities | 2340 | 4% |
| Social Services | 2422 | 4% |
| Child Care Services | 358 | 1% |
| Museums and Zoos | 40 | 0% |
| Membership Organizations | 1255 | 2% |
| Professional Services | 728 | 1% |
| Government | 2627 | 5% |
| Unclassified Establishments | 33 | 0% |
| TOTAL | 57328 | |



